*If booking through vrbo, if you cancel booking, it will cost 6%-9% due to transaction fees
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Spectacular. Absolutely loved the charm of this Carriage House. Walking distance to charming downtown Hammondsport with great restaurants and shops. Carriage house was so clean and decorated so lovely. Perfect for our weekend stay. Host was very responsive and friendly. Got to bring our Golden Retriever as well 🥰 yard was perfect for her fenced in and private.- Tracy D , Posted: 8/16/2026
The Carriage House was great. Just as described in a great little neighborhood. The home was clean and comfortable. Shaun was quick to respond and a great host.- Amber M , Posted: 8/2/2026
The Carriage House has been one of my favorite rentals so far! We even extended our stay because we liked the house and Hammondsport so much. As soon as we walked in the door, we felt right at home. The house has a great vibe and tasteful decor. It's very, very clean. The bed was extremely comfortable. The yard was great for relaxing in the evening. There are plenty of restaurants within walking distance, and the neighborhood is very quiet and peaceful. 10/10 would stay again! Shaun was an excellent host with very quick responses to questions.- Amanda M , Posted: 7/27/2026
What a fun place to stay in Hammondsport! Charming house on a quiet street. You can’t beat the location. Walkable to all restaurants, shops, and Keuka Lake. Shaun was a great host. We are already planning on coming back!- Lindsay W , Posted: 7/22/2026
Hello! After trying to reach the owners through the property manager, I was asked to leave an abbreviated version and was even asked what my “goal” was in pointing out a massive number of concerns. Before canceling my other reservation to book this one, I asked one simple question: “Do you have A/C in all bedrooms?” We were assured yes. Downstairs had no A/C. We found a portable unit in the furnace room with a dead rodent smell and had to tell the property manager where it was because they had no idea. Upstairs, the A/C remote had dead batteries, leaving us with no control. The kitchen A/C drains into a jug you must empty yourself 2–3 times a day (and night) or it floods the kitchen. Zero instructions. Guess how we found out? I got to maintain their A/C every night at midnight. The bathroom shelf was broken and launched my iPhone into the toilet. They also left the previous guest’s full garbage under the sink for us to clean up. shuffle board is damaged and “sand” empty. no good- Joshua W , Posted: 7/19/2026Hi, he is correct that the window unit wasn’t in when he arrived. We installed it an hour later. Jug for portable unit in kitchen does need to be emptied and we are looking into new one that doesn’t. Unfortunately when he made it clear he wanted money back for having to empty jug or it will effect the review I knew where this was going. This was the goal before he even arrived. Never mentioned at anytime everything else in the review. I contacted Airbnb to review conversations as possible extortion.- Finger Lakes Vacation Cottages staff, Posted:
We had a great stay at the Carriage House. Shaun was very responsive. Great location and everything we needed for a wonderful holiday weekend!- Stephanie O , Posted: 7/6/2026
We had such a great stay in the carriage house! We loved that it was so walkable into town - coffee shop, restaurants, stores and the lake! Beds were so comfortable. We loved it and would definitely come back!- Emma R , Posted: 7/6/2026
Had a great stay at this house. It was an old property but was so charming because of it. It had 2 bedrooms on two different levels and 1.5 bathroom, one on each level. Kitchen had all the basics. Property was clean and walkable to a beautiful cafe FLX which also had car charging stations. Nice location. The host was very responsive and tried to solve any hiccups asap. Would definitely recommend.- Divya V , Posted: 5/25/2026
This Carriage House is so cute and was a great place for our get away. It’s located super close to the south end of the lake with a bunch of restaurants and wineries near by. Quiet neighborhood, I would love to visit again in the summer! The shuffle board table was also a highlight!- Suzie H , Posted: 1/22/2026