November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
We thoroughly enjoyed our stay at the boat house. It was just what the doctor ordered for rest and relaxation- Donna K , Posted: 7/26/2024
What a wonderful little boathouse! I really enjoyed my time here. I don't think you'll find a better deal for a lakefront home. Shaun and co-host Laurie were incredibly responsive and were lovely to deal with.- Suzanne C , Posted: 6/9/2024
Cozy and clean. Shaun was very responsive which we appreciated. Had a wonderful lake view. Location was on a side road off of main road which is rare on that side of the lake and made parking much less stressful. Very happy to for the stay as we visited family in the area.- Brian A , Posted: 5/22/2023
Shaun and the owner were very friendly and responsive. The boathouse was very comfortable and had a great view of the lake. If you plan to cook, bring everything. There are pots, pans, silverware and dishes but nothing in the way of starter coffee, basic spices, oil, or sugar etc. However, I needed a strainer for some pasta and the owner came right over and brought me one. A light also broke, and it was replaced the same day. Be aware that the first couple weeks of May there are a lot of bugs swarming all around the lake (non-biting) but that obviously can’t be helped. It’s everywhere but probably makes for some very good fishing. Overall, I would recommend this boathouse for a quiet getaway and if you need anything extra the owner owns a small restaurant and general store about s block away that I recommend visiting for some fresh donuts, Fish Fry, and Prime Rib on the weekend. I would definitely rent there again. Thanks for a nice stay!- Amber R , Posted: 5/1/2023
Always a great place to stay right on the shoreline of Consesus Lake. Awesome host.- Jordan D , Posted: 4/11/2023
Shaun and Laurie were super responsive and accommodating. We loved this location. Beautiful views of the lake, nice quiet private spot, clean space with plenty of amenities. Thank you for a wonderful stay!- Robert U , Posted: 4/2/2023
Nice place for a quite weekend- Jane C , Posted: 3/6/2023
Had a lovely quiet stay right on the lake.- Anonymous , Posted: 2/27/2023
This was a lovely stay. The boathouse was a great size for me with a fantastic view of the lake. I wanted a quiet place to relax with a serene environment while I caught up on some work away from home. This was perfect. Comfortable, clean, and cozy. And the host was wonderful. Anything I needed (which was minimal) was attended to right away.- Anonymous , Posted: 2/21/2023
Great cozy apartment to stay in while in town!- Anonymous , Posted: 2/16/2023